APC information
From FreeBSDwiki
APCOpcode Cache
General information
APC version | 4.0.2 |
PHP version | 5.5.9-1ubuntu4.29 |
Shared memory | 1 segment of 32 MB. (mmap memory, locking) |
Start time | 23:07, 22 December 2024 |
Uptime | 20,079d 23h 7m 33s |
File upload support | 1 |
Host status diagrams
Memory usage | Hits and misses |
Free: 31.97 MB (99.9%) | Hits: (0.0%) |
Used: 32 KB (0.1%) | Misses: (0.0%) |
File cache information
Cached files | files (0 B) |
Hits | |
Misses | |
Request rate | 0.00 requests per second |
Hit rate | 0.00 requests per second |
Miss rate | 0.00 requests per second |
Insertion rate | 0.00 requests per second |
Cache full count |
User cache information
Cached files | files (0 B) |
Hits | |
Misses | |
Request rate | 0.00 requests per second |
Hit rate | 0.00 requests per second |
Miss rate | 0.00 requests per second |
Insertion rate | 0.00 requests per second |
Cache full count |
Runtime information
Detailed memory usage and fragmentation
Fragmentation: no fragmentation |