Stability
From FreeBSDwiki
(Difference between revisions)
m (Reverted edits by 68.154.137.85 (Talk); changed back to last version by Jimbo) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | One can't argue with [http://uptime.netcraft.com/up/today/top.avg.html Netcraft]. Ok, one can (for starters, uptime alone is an unscientific indicator of OS stability), but FreeBSD's rock-solid stability and reliability are nonetheless legendary and widely documented. FreeBSD is the OS behind many of the world's most high traffic websites. | |
+ | |||
+ | If you prefer your evidence colloquial, the machine below has been operating as a dedicated, publicly-accessible [[OpenVPN]] server for one of [[User:Jimbo |Jimbo]]'s customers for nearly three continuous years with no downtime. (Only the fact that it's a laptop has allowed it to rack up such a big uptime - the power company's not nearly as reliable as the OS!) | ||
+ | |||
+ | $ '''[[uname]] -a''' | ||
+ | FreeBSD vpn.redacted.tld 5.0-RELEASE FreeBSD 5.0-RELEASE #0: Thu Jan 16 22:16:53 GMT 2003 | ||
+ | $ '''[[uptime]]''' | ||
+ | 2:28PM up 1078 days, 5:20, 1 user, load averages: 0.58, 0.35, 0.25 | ||
+ | |||
[[Category:Why FreeBSD?]] | [[Category:Why FreeBSD?]] |
Latest revision as of 19:54, 7 February 2008
One can't argue with Netcraft. Ok, one can (for starters, uptime alone is an unscientific indicator of OS stability), but FreeBSD's rock-solid stability and reliability are nonetheless legendary and widely documented. FreeBSD is the OS behind many of the world's most high traffic websites.
If you prefer your evidence colloquial, the machine below has been operating as a dedicated, publicly-accessible OpenVPN server for one of Jimbo's customers for nearly three continuous years with no downtime. (Only the fact that it's a laptop has allowed it to rack up such a big uptime - the power company's not nearly as reliable as the OS!)
$ uname -a FreeBSD vpn.redacted.tld 5.0-RELEASE FreeBSD 5.0-RELEASE #0: Thu Jan 16 22:16:53 GMT 2003 $ uptime 2:28PM up 1078 days, 5:20, 1 user, load averages: 0.58, 0.35, 0.25