Intel - HCL Ethernet
Silicon.wolf (Talk | contribs) |
Silicon.wolf (Talk | contribs) |
||
Line 1,506: | Line 1,506: | ||
Both the 3C656 family of CardBus cards and the 3C556 family of MiniPCI cards have a built-in proprietary modem. Neither the xl(4) driver nor any other driver supports this modem. | Both the 3C656 family of CardBus cards and the 3C556 family of MiniPCI cards have a built-in proprietary modem. Neither the xl(4) driver nor any other driver supports this modem. | ||
− | |||
− | |||
+ | |||
+ | ===Token Ring Interfaces=== | ||
+ | |||
+ | The oltr(4) driver supports the following ISA based Olicom Token Ring adapters: | ||
Olicom OC-3115 | Olicom OC-3115 | ||
− | |||
Olicom ISA 16/4 Adapter (OC-3117) | Olicom ISA 16/4 Adapter (OC-3117) | ||
− | |||
− | |||
Olicom ISA 16/4 Adapter (OC-3118) | Olicom ISA 16/4 Adapter (OC-3118) | ||
The following PCI based adapters are supported: | The following PCI based adapters are supported: | ||
− | |||
− | |||
Olicom PCI 16/4 Adapter (OC-3136) | Olicom PCI 16/4 Adapter (OC-3136) | ||
− | |||
− | |||
Olicom PCI/II 16/4 Adapter (OC-3137) | Olicom PCI/II 16/4 Adapter (OC-3137) | ||
− | |||
− | |||
Olicom PCI 16/4 Adapter (OC-3139) | Olicom PCI 16/4 Adapter (OC-3139) | ||
− | |||
− | |||
Olicom RapidFire 3140 16/4 PCI Adapter (OC-3140) | Olicom RapidFire 3140 16/4 PCI Adapter (OC-3140) | ||
− | |||
− | |||
Olicom RapidFire 3141 Fiber Adapter (OC-3141) | Olicom RapidFire 3141 Fiber Adapter (OC-3141) | ||
− | |||
− | |||
Olicom RapidFire 3540 100/16/4 Adapter (OC-3540) | Olicom RapidFire 3540 100/16/4 Adapter (OC-3540) | ||
Line 1,543: | Line 1,530: | ||
DEC DEFPA PCI ( fpa(4) driver) | DEC DEFPA PCI ( fpa(4) driver) | ||
− | |||
DEC DEFEA EISA ( fpa(4) driver) | DEC DEFEA EISA ( fpa(4) driver) | ||
+ | |||
3.5 ATM Interfaces | 3.5 ATM Interfaces | ||
Line 1,556: | Line 1,543: | ||
IDT77252-based ATM cards ( patm(4) driver) | IDT77252-based ATM cards ( patm(4) driver) | ||
− | + | ||
+ | |||
+ | |||
+ | ===Wireless Network Interfaces=== | ||
NCR / AT&T / Lucent Technologies WaveLan T1-speed ISA/radio LAN cards (wl(4) driver) | NCR / AT&T / Lucent Technologies WaveLan T1-speed ISA/radio LAN cards (wl(4) driver) | ||
Line 1,567: | Line 1,557: | ||
Cards supported by the awi(4) driver include: | Cards supported by the awi(4) driver include: | ||
− | |||
BayStack 650 | BayStack 650 | ||
− | |||
− | |||
BayStack 660 | BayStack 660 | ||
− | |||
− | |||
Icom SL-200 | Icom SL-200 | ||
− | |||
− | |||
Melco WLI-PCM | Melco WLI-PCM | ||
− | |||
− | |||
NEL SSMagic | NEL SSMagic | ||
− | |||
− | |||
Netwave AirSurfer Plus | Netwave AirSurfer Plus | ||
− | |||
− | |||
Netwave AirSurfer Pro | Netwave AirSurfer Pro | ||
− | |||
− | |||
Nokia C020 WLAN | Nokia C020 WLAN | ||
− | |||
Farallon SkyLINE | Farallon SkyLINE | ||
Line 1,597: | Line 1,571: | ||
Cards supported by the cnw(4) driver include: | Cards supported by the cnw(4) driver include: | ||
− | |||
− | |||
Xircom CreditCard Netwave | Xircom CreditCard Netwave | ||
− | |||
− | |||
NetWave AirSurfer | NetWave AirSurfer | ||
Line 1,609: | Line 1,579: | ||
The ce(4) driver supports the following models of Tau-PCI/32 WAN adapters: | The ce(4) driver supports the following models of Tau-PCI/32 WAN adapters: | ||
− | |||
Cronyx Tau-PCI/32 | Cronyx Tau-PCI/32 | ||
− | |||
− | |||
Cronyx Tau-PCI/32-Lite | Cronyx Tau-PCI/32-Lite | ||
The cx(4) driver supports the following cards: | The cx(4) driver supports the following cards: | ||
− | |||
− | |||
Cronyx Sigma-22, Sigma-24 | Cronyx Sigma-22, Sigma-24 | ||
− | |||
− | |||
Cronyx Sigma-100 | Cronyx Sigma-100 | ||
− | |||
− | |||
Cronyx Sigma-400, Sigma-401, Sigma-404, Sigma-410, Sigma-440 | Cronyx Sigma-400, Sigma-401, Sigma-404, Sigma-410, Sigma-440 | ||
− | |||
− | |||
Cronyx Sigma-500 | Cronyx Sigma-500 | ||
− | |||
− | |||
Cronyx Sigma-703 | Cronyx Sigma-703 | ||
− | |||
Cronyx Sigma-800, Sigma-801, Sigma-810, Sigma-840 | Cronyx Sigma-800, Sigma-801, Sigma-810, Sigma-840 | ||
The cp(4) driver supports the following models of Tau-PCI WAN adapters: | The cp(4) driver supports the following models of Tau-PCI WAN adapters: | ||
− | |||
− | |||
Cronyx Tau-PCI | Cronyx Tau-PCI | ||
− | |||
− | |||
Cronyx Tau-PCI/R | Cronyx Tau-PCI/R | ||
− | |||
− | |||
Cronyx Tau-PCI-L | Cronyx Tau-PCI-L | ||
− | |||
Cronyx Tau-PCI-L/R | Cronyx Tau-PCI-L/R | ||
− | |||
− | |||
Cronyx Tau-PCI-E1 | Cronyx Tau-PCI-E1 | ||
− | |||
− | |||
Cronyx Tau-PCI-G703 | Cronyx Tau-PCI-G703 | ||
− | |||
− | |||
Cronyx Tau-PCI-2E1 | Cronyx Tau-PCI-2E1 | ||
− | |||
− | |||
Cronyx Tau-PCI-4E1 | Cronyx Tau-PCI-4E1 | ||
− | |||
− | |||
Cronyx Tau-PCI-E3 | Cronyx Tau-PCI-E3 | ||
− | |||
− | |||
Cronyx Tau-PCI-T3 | Cronyx Tau-PCI-T3 | ||
− | |||
− | |||
Cronyx Tau-PCI-STS1 | Cronyx Tau-PCI-STS1 | ||
The ctau(4) driver supports the following cards: | The ctau(4) driver supports the following cards: | ||
− | |||
− | |||
Cronyx Tau (RS-232/V.35) | Cronyx Tau (RS-232/V.35) | ||
− | |||
− | |||
Cronyx Tau/R (RS-530/RS-449) | Cronyx Tau/R (RS-530/RS-449) | ||
− | |||
− | |||
Cronyx Tau/E1 (fractional E1) | Cronyx Tau/E1 (fractional E1) | ||
− | |||
− | |||
Cronyx Tau/G703 (unframed E1) | Cronyx Tau/G703 (unframed E1) | ||
Line 1,691: | Line 1,618: | ||
The cm(4) driver supports the following card models: | The cm(4) driver supports the following card models: | ||
− | |||
− | |||
SMC90c26 | SMC90c26 | ||
− | |||
− | |||
SMC90c56 | SMC90c56 | ||
− | |||
− | |||
SMC90c66 in '56 compatibility mode. | SMC90c66 in '56 compatibility mode. | ||
Line 1,705: | Line 1,626: | ||
AcerISDN P10 ISA PnP (experimental) | AcerISDN P10 ISA PnP (experimental) | ||
− | |||
Asuscom ISDNlink 128K ISA | Asuscom ISDNlink 128K ISA | ||
− | |||
ASUSCOM P-IN100-ST-D (and other Winbond W6692-based cards) | ASUSCOM P-IN100-ST-D (and other Winbond W6692-based cards) | ||
− | |||
AVM | AVM | ||
− | |||
− | |||
A1 | A1 | ||
− | |||
− | |||
B1 ISA (tested with V2.0) | B1 ISA (tested with V2.0) | ||
− | |||
− | |||
B1 PCI (tested with V4.0) | B1 PCI (tested with V4.0) | ||
− | |||
− | |||
Fritz!Card classic | Fritz!Card classic | ||
− | |||
− | |||
Fritz!Card PnP | Fritz!Card PnP | ||
− | |||
− | |||
Fritz!Card PCI | Fritz!Card PCI | ||
− | |||
− | |||
Fritz!Card PCI, Version 2 | Fritz!Card PCI, Version 2 | ||
− | |||
− | |||
T1 | T1 | ||
− | |||
− | |||
Creatix | Creatix | ||
− | |||
− | |||
ISDN-S0 | ISDN-S0 | ||
− | |||
− | |||
ISDN-S0 P&P | ISDN-S0 P&P | ||
− | |||
− | |||
Compaq Microcom 610 ISDN (Compaq series PSB2222I) ISA PnP | Compaq Microcom 610 ISDN (Compaq series PSB2222I) ISA PnP | ||
Line 1,759: | Line 1,653: | ||
ELSA | ELSA | ||
− | |||
− | |||
ELSA PCC-16 | ELSA PCC-16 | ||
− | |||
− | |||
QuickStep 1000pro ISA | QuickStep 1000pro ISA | ||
− | |||
− | |||
MicroLink ISDN/PCI | MicroLink ISDN/PCI | ||
− | |||
− | |||
QuickStep 1000pro PCI | QuickStep 1000pro PCI | ||
− | |||
− | |||
ITK ix1 Micro ( < V.3, non-PnP version ) | ITK ix1 Micro ( < V.3, non-PnP version ) | ||
Line 1,783: | Line 1,667: | ||
Teles | Teles | ||
− | |||
S0/8 | S0/8 | ||
− | |||
− | |||
S0/16 | S0/16 | ||
− | |||
S0/16.3 | S0/16.3 | ||
− | |||
− | |||
S0/16.3 PnP | S0/16.3 PnP | ||
− | |||
− | |||
16.3c ISA PnP (experimental) | 16.3c ISA PnP (experimental) | ||
− | |||
Teles PCI-TJ | Teles PCI-TJ | ||
− | |||
− | |||
Traverse Technologies NETjet-S PCI | Traverse Technologies NETjet-S PCI | ||
Line 1,807: | Line 1,680: | ||
Winbond W6692 based PCI cards | Winbond W6692 based PCI cards | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:15, 21 November 2007
Ethernet Interfaces
Adapters supported by the aue(4) driver include:
Abocom UFE1000, DSB650TX_NA
Accton USB320-EC, SpeedStream
ADMtek AN986, AN8511
Billionton USB100, USB100LP, USB100EL, USBE100
Corega Ether FEther USB-T, FEther USB-TX, FEther USB-TXS
D-Link DSB-650, DSB-650TX, DSB-650TX-PNA
Elecom LD-USBL/TX
Elsa Microlink USB2Ethernet
HP hn210e
I-O Data USB ETTX
Kingston KNU101TX
LinkSys USB10T adapters that contain the AN986 Pegasus chipset, USB10TA, USB10TX, USB100TX, USB100H1
MELCO LUA-TX, LUA2-TX
Netgear FA101
Planex UE-200TX
Sandberg USB to Network Link (model number 133-06)
Siemens Speedstream
SmartBridges smartNIC
SMC 2202USB
SOHOware NUB100
The axe(4) driver supports ASIX Electronics AX88172 based USB Ethernet adapters including:
Buffalo (Melco Inc.) LUA-U2-KTX
D-Link DUBE100
LinkSys USB200M
Netgear FA120
Sitecom LN-029
System TALKS Inc. SGC-X2UL
The bce(4) driver provides support for various NICs based on the Broadcom NetXtreme II family of Gigabit Ethernet controllers, including the following:
HP NC370T Multifunction Gigabit Server Adapter
HP NC370i Multifunction Gigabit Server Adapter
Broadcom BCM4401 based Fast Ethernet adapters ( bfe(4) driver)
The bge(4) driver provides support for various NICs based on the Broadcom BCM570x family of Gigabit Ethernet controller chips, including the following:
3Com 3c996-T (10/100/1000baseTX)
Dell PowerEdge 1750 integrated BCM5704C NIC (10/100/1000baseTX)
Dell PowerEdge 2550 integrated BCM5700 NIC (10/100/1000baseTX)
Dell PowerEdge 2650 integrated BCM5703 NIC (10/100/1000baseTX)
IBM x235 server integrated BCM5703x NIC (10/100/1000baseTX)
HP Compaq dc7600 integrated BCM5752 NIC (10/100/1000baseTX)
HP ProLiant NC7760 embedded Gigabit NIC (10/100/1000baseTX)
HP ProLiant NC7770 PCI-X Gigabit NIC (10/100/1000baseTX)
HP ProLiant NC7781 embedded PCI-X Gigabit NIC (10/100/1000baseTX)
Netgear GA302T (10/100/1000baseTX)
SysKonnect SK-9D21 (10/100/1000baseTX)
SysKonnect SK-9D41 (1000baseSX)
The cue(4) driver supports CATC USB-EL1210A based USB Ethernet adapters including:
Belkin F5U011/F5U111
CATC Netmate
CATC Netmate II
SmartBridges SmartLink
Crystal Semiconductor CS89x0-based NICs (cs(4) driver)
The dc(4) driver provides support for the following chipsets:
DEC/Intel 21143
ADMtek AL981 Comet, AN985 Centaur, ADM9511 Centaur II and ADM9513 Centaur II
ASIX Electronics AX88140A and AX88141
Conexant LANfinity RS7112 (miniPCI)
Davicom DM9009, DM9100, DM9102 and DM9102A
Lite-On 82c168 and 82c169 PNIC
Lite-On/Macronix 82c115 PNIC II
Macronix 98713, 98713A, 98715, 98715A, 98715AEC-C, 98725, 98727 and 98732
